Attendees
| James Aird | University of Edinburgh |
| Andres Almeida | University of Virginia |
| Scott Anderson | University of Washington |
| Oskar Francisco Arangure Chong | Universidad Nacional Autónoma de México |
| Amanda Ash | Ohio State University |
| Catarina Aydar | Max Planck Institute for Extraterrestrial Physics |
| Catherine Beatty | University of Wisconsin-Madison |
| Jonathan Bird | Vanderbilt University |
| Dmitry Bizyaev | APO/NMSU |
| Michael Blanton | New York University |
| William Brandt | Penn State University |
| Joel Brownstein | University of Utah |
| Joseph Burchett | New Mexico State |
| Joleen Carlberg | STScI |
| Andrew Casey | Monash University |
| Julio Chanamé | Pontificia Universidad Católica de Chile |
| Kaushik Chatterjee | SWIFAR |
| Drew Chojnowski | NASA Ames Research Center |
| Maren Cosens | Carnegie Observatories |
| Katia Cunha | Steward Observatory - University of Arizona |
| Nathan De Lee | Northern Kentucky University |
| Niall Deacon | MPIA |
| John Donor | Texas Christian University |
| Niv Drory | McDonald Observatory |
| Liam Dubay | The Ohio State University |
| Laura Duffy | Pennsylvania State University |
| Tom Dwelly | MPE |
| Oleg Egorov | Heidelberg University |
| Kareem El-Badry | Caltech |
| Polly Frazer | New York University |
| Emma Galligan | Georgia State University |
| Pablo Garcia | National Astronomical Observatories of China |
| Nicola Pietro Gentile Fusillo | Universita` degli Studi di Trieste |
| Benjamin Gibson | University of Utah |
| Emily Griffith | University of Colorado Boulder |
| Paloma Guetzoyan | University of Edinburgh |
| Connor Hainje | New York University |
| Patrick Hall | York University |
| Keith Hawkins | University of Texas at Austin |
| Viola Hegedus | ELTE Gothard Astrophysical Observatory |
| JJ Hermes | Boston University |
| Pranavi Hiremath | University of Edinburgh |
| Stephanie Ho | New Mexico State University |
| David Hogg | Flatiron Institute |
| Priscilla Holguin Luna | New Mexico State University |
| Jon Holtzman | New Mexico State University |
| Yasaman Homayouni | Penn State University |
| Danny Horta | Flatiron Institute |
| Seyedehnikoo Hosseininezhad | CUNY Queens College |
| Jaime Ignacio Villaseñor Riquelme | Max Planck Institute for Astronomy |
| Hector Javier Ibarra Medel | Instituto de Astronomia |
| Nancy Jenaro | Institute of Astronomy |
| Alexander Ji | University of Chicago |
| Óscar Jiménez Arranz | Universitat de Barcelona - Institut de Ciències del Cosmos (ICCUB) / Lund Observatory |
| Yifei Jin | CfA/Harvard University |
| Jennifer Johnson | Ohio State University |
| James Johnson | The Observatories of the Carnegie Institution for Science |
| Evelyn Johnston | Universidad Diego Portales |
| Amy Jones | STScI |
| Ivan Katkov | New York University Abu Dhabi |
| Juna Kollmeier | Carnegie Institution for Science/CITA |
| Kathryn Kreckel | Heidelberg University |
| Dhaneshvaran Krishnarao (DK) | Colorado College |
| Shri Kulkarni | caltech |
| Casey Lam | Carnegie OBS |
| Knox Long | STScI |
| Ricardo López Valdivia | Instituto de Astronomía UNAM, Ensenada |
| Yuxi Lu | American Museum of Natural History |
| Chandreyee Maitra | Max Planck Institute for Extraterrestrial Physics |
| Alexandra Masegian | Columbia University |
| Aidan McBride | University of Utah |
| Kevin McKinnon | Canadian Instititue for Theoretical Astrophysics |
| Timothy McQuaid | New Mexico State University |
| Ilija Medan | Vanderbilt University |
| Alfredo Mejía | Universidad de Chile |
| José Eduardo Méndez Delgado | Heidelberg University |
| Andrea Merloni | MPE |
| Szabolcs Mészáros | ELTE Gothard Astrophysical Observatory |
| Ivan Minchev | Leibniz Institute for Astrophysics Potsdam (AIP) |
| Niana Mohammed | Pennsylvania State University |
| Sean Morrison | University of Illinois Urbana-Champaign |
| Aida Hortensia Nava Bencheikh | Universidad Nacional Autónoma de México |
| Castalia Alenka Negrete Peñaloza | Instituto de Astronomía UNAM |
| Ahmad Nemer | New York University |
| Qingling Ni | MPE |
| David Nidever | Montana State University |
| Slater Oden | Montana State University |
| Mary Ogborn | The Pennsylvania State University |
| Jonah Otto | Texas Christian University |
| Marc Pinsonneault | Ohio State University |
| Rakesh Pandey | Instituto de Radioastronomía y Astrofísica |
| Joshua Povick | Universidad Diego Portales |
| Moire Prescott | NMSU |
| Adrian Price-Whelan | Flatiron Institute |
| Thomas Prince | Caltech |
| Nadiia Pulatova | Max-Planck-Institut für Astronomie |
| Dan Qiu | National Astronomical Observatory |
| Hubert Quintana | New Mexico State University |
| Amy Rankine | University of Edinburgh |
| John Roberts | The Ohio State University |
| Carlos Gerardo Román Zúñiga | Instituto de Astronomía UNAM |
| Michael Rugel | Center for Astrophysics |
| José Sánchez-Gallego | University of Washington |
| Sebastian Francisco Sanchez Sanchez | IA-UNAM |
| Sumit Kumar Sarbadhicary | The Ohio State University |
| Natascha Sattler | ZAH Astronomisches Recheninstitut (Heidelberg) |
| Andrew Saydjari | Harvard |
| Maryum Sayeed | Columbia University |
| Kevin Schlaufman | Johns Hopkins University |
| Amrita Singh | Universidad de Chile |
| Yingyi Song | University of Toronto |
| Diogo Souto | Federal University of Sergipe |
| Maya Steen | NMSU |
| Zachary Stone | University of Illinois at Urbana-Champaign |
| Alexander Stone-Martinez | NMSU |
| Guy Stringfellow | University of Colorado Boulder |
| Jonathan Tan | Univ. of Virginia |
| Olivia Telford | Carnegie/Princeton |
| Riley Thai | Monash University |
| Andrew Tkachenko | Institute of Astronomy |
| Nicholas Troup | Salisbury University |
| Hector Velazquez | Instituto de Astronomia-UNAM |
| Stefanie Wachter | Carnegie Observatories |
| Zachary Way | Georgia State University |
| Anne-Marie Weijmans | University of St Andrews |
| Adam Wheeler | Ohio State University |
| John Wilson | University of Virginia |
| Tony Wong | UIUC |
| Qiaoya Wu | University of Illinois |
| Duo Xu | University of Virginia |
| Eleonora Maria Zari | MPIA/INAF Arcetri |
Names in italics have indicated remote participation